Product description
D C WELDING | Model | GE W 5000 |
Special Highlights & Applications | · Advance Professional Welder High Speed Welding · In built AC 230 volt – 50 Hz, 2 KVA for AC Appliances |
|
Maximum Output (Duty Cycle 60%) | 200 Amps. | |
Maximum Output (Duty Cycle 100%) | 160 Amps. | |
Working Voltage | 18v to 30 v | |
Open Circuit Voltage | 60 Volt (Maximum) | |
Current Regulation Amps | 80 – 200 Amps. | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge |
|
Maximum Electrode diameter | 2.6 mm to 4 mm | |
AC GENERATOR | Type | Brush less with Rear Earth Magnet Rotor. |
Alternator Type | Multiphase, Brush less with Rear Earth Magnet Rotor | |
Maximum Power (VA) | 2000 VA | |
Rated Power (VA) | 1800VA | |
Rated Current | 7.5 Amps. | |
NFB Amps | 7.5 Amps. | |
AC. Output Voltage | 220 Volts ± 8% Volts, Single Phase – 50 Hz | |
Frequency (Adjustable) | 50to60Hz. | |
Class of Insulation | F | |
ENGINE | Model | HM170 P |
Type | Single Cylinder Air-cooled; 4-stroke, OHV 25˚ Inclined | |
Maximum Power | 6.5 HP | |
Bore x Stroke | 70x54mm | |
Displacement | 208cc | |
Starting System | Recoil Start | |
Ignition System | TCI (Transistor Control Ignition) | |
Fuel | Standard Petrol | |
Fuel Tank Capacity | 12 Liters | |
Fuel Consumption # Ltr./Hr. | 1.0 Ltr./hr. | |
Continuous Operating Hour | 12 hr. | |
Lube. Oil Capacity | 600 ml. | |
Lubricating Oil Consumption | 2.5 gm./Hr. | |
Standard Accessories | AC Plug | 1Pec. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthing Clamp with 3Mtr. Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owner’s Manual | 1 No. | |
*Optional Accessories | Sheet Metal Welding Attachment (Helps to adjust low current upto 50 Amps.) |
1 Kit (Additional Cost) |
Costar Wheels | Optional | |
Panel & Other Standard Features |
A.C. Circuit Protector (NFB) | Yes |
A C.Pilot Lamp | Yes | |
Engine Oil Protection | Yes(Electronic Oil Alert & Indicator) | |
Fuel Level Gauge | Yes | |
A.C. Output Sockets | Yes (1 Nos.) | |
Size & Weight |
Dimension LxWxH (mm) | 600x450x530 mm |
Dry Weight (Kgs.) | 54 Kgs. | |
Above Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specification’s can change without any prior intimation |
Reviews
There are no reviews yet.