Product description
Model Name | GE 9000 – TIG 200 D (Combo Welder) | |
Special Highlights | • Most suitable for Low Current, medium& High Current Welding of thin/thick Sheets, Arc Welding (MMA) on MS Sheets / Parts, Argon Welding (TIG) on SS Sheets / Parts • World’s Most Powerful & Most Light Weight 8.5 KVA Portable Petrol Generator. • Runs Two 1.5 ton Air Conditioners & Other Loads. | |
TIG 200 D / MMA |
| |
Model | TIG 200 D | |
Power Supply Voltage (V) | 1P –220±15% | |
Frequency (Hz) | 50/60 | |
| MMA TIG |
|
Rated input Power (KW) | 6.6 4.1 |
|
Rated Input Current (A) | 40.8 26.0 |
|
Duty Cycle (40⁰C 10 Min) | 60 % 190 A 100% 147 A | |
Electrode Dia (For Arc Welding) | 1.6 mm To 4mm | |
No Load Voltage (V) | 56 | |
Welding Current Range(A) | 10-190 | |
Efficiency (%) | ≥80 | |
Power Factor | 0.73 | |
Protection Class | Ip23 | |
Insulation Class | H | |
Cooling | AF | |
Net Weight | 12.4 |
Gross Weight | 13.6 | ||
Packing Meas (mm) | 465x335x360 | ||
Generator | |||
AC Generator | GE 9000 | ||
*Max AC. Output VA | 8500 | ||
*Rated AC. Output VA | 7500 | ||
Rated Current Amps | 33 | ||
NFB Amps | 34 | ||
AC. Voltage at No Load | 250 Volts ± 5 Volt 50 Hz, Single Phase | ||
AC. Voltage at Rated Load | 220 Volts ± 10 Volts, | ||
Alternator | |||
#Alternator Max. Current Capacity | 48 Amps. | ||
Alternator | Brushless, Rare Earth Magnetic Rotor, THD ≤5 %, Pure Sine Wave | ||
Engine | |||
Model | HM192PY | ||
Type | OHV25°Inclined,Single Cylinder,4 Strokes, S.I, Forced Air Cooling | ||
Maximum Power | 16 HP @ 3600 rpm | ||
Bore x Stroke | 92×67 mm | ||
Displacement | 445 cc | ||
Starting System | Recoil Start and Self Start + Remote Start | ||
Fuel | Petrol | ||
Fuel Tank Capacity | 15.5 Ltr. | ||
Fuel Consumption | Petrol 3.2 Ltr. / Hr. | ||
Continues Running (With One Filling) | 5 Hrs. | ||
Lube. Oil Capacity | 1200 ml. | ||
Lubricating Oil Consumption | 4.3 gm./Hr. | ||
Sound level (Db) (from 1 meter) | <86Db | ||
Panel & Other Standard Features | |||
Voltmeter | Yes (Digital) | ||
Digital Hour Meter | Yes | ||
Oil Alert System | Yes | ||
LPG/ Gas Fuel Compatibility | Yes (Optional) | ||
AMF Panel Auto & Remote Start Compatibility | Yes | ||
Fuel Level Gauge | Yes | ||
Overload Protection (NFB) | Yes | ||
Costar Wheels & Handle Sets |
| ||
Gross weight-KG (Without Battery) | 94 KG | ||
Size & | |||
Dimension LxWxH (mm) | 670 x 510 x 670 mm | ||
Battery Specification | 12 Volt 25 Ah Size =190×120×225 (L×W×H) | ||
Specifications are for reference only, Because of continuous improvements and up–gradation by our R&D team. This specifications can change without any prior intimation |
| ||
Reviews
There are no reviews yet.