Product description
Generator | Model Name | GE 9000 RS |
Special Highlights | ·         World’s Most Powerful & Most Light Weight 8.5 KVA Portable Petrol Generator.  ·         Runs Two 1.5 ton Air Conditioners & Other Loads. ·         Very high over loading capacity. Pure sine wave THD<5%, Suitable for sensitive electronic equipment’s. ·         Low Priced & Economical Generator | |
Application | ·         Most Suitable for Construction Machinery, running Air Conditioners, Submersible Pump, Deep Freezers, Inductive & Industrial Loads.  ·         Very suitable for High End Field Jobs, Constructions sites, Ambulance, Fire Fighting vehicles, OBM Vans, Industrial Applications, Plasma cutting machine 6.5 KVA, Farm Houses. ·         Runs , 2- 1.5 Ton Air Conditioners + other load comfortably. | |
*Max AC. Output VA | 8500 | |
*Rated AC. Output VA | 7500 | |
Rated Current Amps | 33 | |
NFB Amps | 34 | |
AC. Voltage at Rated Load | 220 Volts ± 10 Volt  50 Hz, Single Phase | |
AC. Voltage at No Load | 250 Volts ± 5 Volt | |
Alternator | #Alternator Max. Current Capacity | 48 Amps. |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD 5 %, Pure Sine Wave | |
Engine | Model | HM192PY |
Type | OHV25°Inclined,Single Cylinder,4 Strokes, S.I, Forced Air Cooling | |
Maximum Power | 16 HP @ 3600 rpm | |
Bore x Stroke | 92×67 mm | |
Displacement | 445 cc | |
Starting System | Recoil Start and Self Start + Remote Start | |
Fuel | Petrol | |
Fuel Tank Capacity | 15.5 Ltr. | |
Fuel Consumption | Petrol 3.2 Ltr. / Hr. | |
Continues Running (With One Filling) | 5 Hrs. | |
Lube. Oil Capacity | 1200 ml. | |
Lubricating Oil Consumption | 4.3 gm./Hr. | |
Sound level (Db) (from 1 meter) | <86Db | |
Panel & Other Standard Features | Voltmeter | Yes (Digita)l |
Digital Hour Meter | Yes | |
Oil Alert System | Yes | |
LPG/ Gas Fuel Compatibility | Yes (Optional) | |
AMF Panel Auto & Remote Start Compatibility | Yes | |
Fuel Level Gauge | Yes | |
Overload Protection (NFB) | Yes | |
Costar Wheels & Handle Sets | Yes | |
Gross weight-KG | 103 KG | |
Size & Â Weight | Dimension LxWxH (mm) | 670 x 510 x 670 mm |
Battery Specification | 12 Volt 25 Ah Size =190×120×225 (L×W×H) | |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |
Â
Â
Reviews
There are no reviews yet.