Product description
D C WELDING | MODEL | HPW – 350 Diesel – AC | |
Special Highlights & Applications | ·         Extreme Diesel Portable Welding Machine Cum Generator, Suitable for High Quality & All types of Welding, Including Structural Welding Rods 7018 Size 5 mm Electrode & hard facing Rods.  ·         Most suitable for Big Diameter Pipe Line welding, Railway jobs | ||
Maximum Output (Duty Cycle 60%) | 325 Amps. | ||
Maximum Output (Duty Cycle 100%) | 275 Amps. | ||
Working Voltage | 20v to 39 v | ||
Open Circuit Voltage | 80 Volt (Minimum) | ||
Current Regulation Amps | *60-325 | ||
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge Twin SCR Block | ||
 Electrode diameter | 3 mm to 6.0 mm | ||
Alternator Type | Multiphase, Brush less with Rear Earth Magnet Rotor | ||
A C GENERATOR | Maximum Ac Output | 5000VA | |
Rated Output Current | 17.4 Amps. | ||
NFB Amps | 18Amps. | ||
AC. Voltageat No Load | 240Volts±10 Volts,SinglePhase | ||
AC. Voltageat Rated Load | 220Volts±10 Volts,SinglePhase | ||
Frequency (Adjustable) | 50to60Hz. | ||
Alternator Type | Brushless, Rare Earth Magnetic Rotor,  THD ≤ 5 %, Pure Sine Wave. | ||
Classof Insulation | F | ||
ENGINE | Model | HM192F | |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection | ||
Maximum Power | 14HP | ||
Bore x Stroke | 92x72mm | ||
Displacement | Â 499cc | ||
Starting System | Recoil / Self Start | ||
Fuel | Standard Diesel | ||
Fuel Tank Capacity | 13 Liters | ||
#Fuel Consumption Ltr./Hr. | 1.3 Ltr./hr. | ||
Continuous Operating Hour | 10. hr. | ||
Lube. Oil Capacity | 1650 ml. | ||
Lubricating Oil Consumption | 4.3 gm./Hr. | ||
Standard Accessories | AC Plug | 1 Pcs. | |
Tool Kit | 1 Set | ||
Welder Holder | 1 Set | ||
Earthling Clamp with3 Mtr. Cable | 1 Set | ||
Oil Funnel | 1 No. | ||
Owner’s Manual | 1 No. | ||
Battery Terminal | 1 Set | ||
Battery Tray & Holding Set | 1 Set | ||
*Optional Accessories | Sheet Metal Welding Attachment (Helps to adjust low current up to 40 Amps.) | 1 Kit (Additional Cost) | |
Panel & Other Standard Features | A.C. Circuit Protector | Yes | |
Engine Oil Protection | Electronic Oil Alert & Indicator | ||
Low Fuel Protection | Yes | ||
A.C. Pilot Lamp | Yes | ||
Fuel Level Gauge | Yes | ||
A.C. Output Sockets | 1 Nos. | ||
Costar Wheels & Handle | Yes | ||
Size & Â Weight | Dimensions (L x W x H mm) | 1005 x 510 x 715 mm | |
Dry Weight (Kgs.) With Battery | 146 Kg | ||
Battery Capacity | 12 Volt, 35Ah, Size : 190x120x225 (LxWxH) | ||
Above Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specification’s can change without any prior intimation |
Reviews
There are no reviews yet.