Product description
Generator | Model Name | SILENT GE 3000 KSI |
Special Highlight |
· 2.7 KVA Genset with simple & rugged design having low Noise, Low maintenance & long life. · Brushless REM Alternator with High Over load Capacity. · Able to run on cheaper fuel Kerosene and also on Petrol / LPG |
|
Application |
· General purpose use for homes, shops, Computers, Small Offices, Cyber – Café Photo Copier, commercial use or field jobs for light loads applications, Indian Railways, Army Posts. · Most Suitable for 0.75 Ton air Conditioners, Deepfreezes, Refrigerators, Submersible Pumps , Motor and Industrial Loads. |
|
*Max AC. Output VA | 2700 | |
*Rated AC. Output VA | 2500 | |
Rated Current Amps | 10.9 | |
NFB Amps | 11 | |
AC. Voltage at No Load |
250 Volts ± 5 Volt 50 Hz, Single Phase |
|
AC. Voltage at Rated Load | 220 Volts ± 10 Volts, | |
Alternator | #Alternator Max. Current Capacity | 16 Amps. |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD ≤ 5 %, Pure Sine Wave | |
Engine | Model | HM170P |
Type | OHV25°Inclined,single cylinder, 4 strokes, S.I, Forced air cooling | |
Maximum Power | 5.5 HP @ 3600 | |
Bore x Stroke | 70×54 mm | |
Displacement | 208 cc | |
Starting System | Recoil Start and Self Start | |
Fuel | Petrol start & Kerosene run or LPG (optional) | |
Fuel Tank Capacity | Petrol -0.6 Ltr. & Kerosene – 20 ltr. | |
Fuel Consumption at rated Load | Kerosene: 1.35 ltr/hr, LPG: 775gm./hr. | |
Lube. Oil Capacity | 600 ml. | |
Lubricating Oil Consumption | 2.5 gm./Hr. | |
Continues Running (With One Filling) | 15 hrs | |
Sound level (Db) (from 1 meter) | <72Db | |
Panel & Other Standard Features |
Voltmeter | Yes (Analogue) |
Digital Hour Meter | No | |
Oil Alert System | Yes | |
LPG/ Gas Fuel Compatibility | Yes (Optional) | |
AMF Panel Auto & Remote Start Compatibility | No | |
Fuel Level Gauge | Yes | |
Overload Protection (NFB) | Yes | |
Costar Wheels | Yes | |
Gross weight-KG (With Battery) | 65 KG (Recoil Start) / 70 KG (Self Start) | |
Size & Weight |
Dimension LxWxH (mm) | 780 mm X 520 mm X 610 mm |
Battery Specification | 12 Volt 9 Ah Size =135×75×140 (L×W×H) | |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |
Reviews
There are no reviews yet.